Opony letnie: |
|||
| cena bez montażu za 1 szt. | |||
| Marka |
LI / SI |
Bieżnik |
Cena brutto |
| Dębica | [91] H | FURIO | 149.99 |
| Matador | [91] H | MP42 | 152.46 |
| Dębica | [91] T | PASSIO 2 | 180 |
| Dębica | [91] V | FURIO | 183.69 |
| Dayton | [91] H | D210 | 185 |
| Matador | [91] T | MP42 | 186.58 |
| Sava | [91] T | PERFECTA | 190.86 |
| Sava | [91] H | INTENSA HP | 191.76 |
| Dayton | [91] T | D110 | 193.36 |
| Matador | [91] H | MP44 | 194.16 |
| Dębica | [91] H | PRESTO | 195 |
| Matador | [91] V | MP44 | 196.27 |
| Barum | [91] T | BRILLANTIS 2 | 199.37 |
| Firestone | [91] T | MULTIHAWK | 199.75 |
| Matador | [91] T | MP44 | 200 |
| Firestone | [91] H | TZ300 | 201.68 |
| Sava | [91] V | INTENSA HP | 202.38 |
| Matador | [91] V | MP42 | 202.74 |
| Nokian | [91] H | i3 | 202.95 |
| Barum | [91] H | BRAVURIS 2 | 203.26 |
| Dębica | [91] V | PRESTO | 205.04 |
| Dayton | [91] V | D210 | 205.48 |
| Matador | [95] H | MP42 | 209.19 |
| Fulda | [91] H | CARAT PROGRESSO | 209.4 |
| Fulda | [91] T | ECOCONTROL | 210 |
| Sava | [95] T | PERFECTA | 211.32 |
| BFGoodrich | [91] T | G-GRIP | 211.76 |
| Kleber | [95] T | DYNAXER HP3 | 211.76 |
| Kormoran | [91] H | RUNPRO B | 211.83 |
| Goodyear | [91] T | GT3 | 212.84 |
| Pirelli | [91] V | P6 CINTURATO | 213.02 |
| Barum | [91] V | BRAVURIS 2 | 216.28 |
| Uniroyal | [91] T | RAIN EXPERT | 216.47 |
| BFGoodrich | [91] H | G-GRIP | 217.62 |
| BFGoodrich | [95] T | G-GRIP | 219.07 |
| Fulda | [95] T | ECOCONTROL | 220 |
| Kormoran | [91] V | GAMMA B2 | 220.58 |
| Nokian | [91] T | i3 | 221.67 |
| Goodyear | [91] H | EFFICIENTGRIP | 221.79 |
| Nokian | [91] T | NRe | 221.8 |
| BFGoodrich | [91] V | G-GRIP | 222.17 |
| Bridgestone | [91] V | TURANZA ER300 Ecopia | 224.83 |
| Kleber | [91] H | DYNAXER HP3 | 225 |
| Yokohama | [91] V | C.drive 2 AC02 | 226.85 |
| Goodyear | [91] H | EXCELLENCE | 227 |
| Uniroyal | [91] H | RAIN EXPERT | 227 |
| Yokohama | [91] T | A.drive AA01 | 228.68 |
| Goodyear | [91] T | DURAGRIP | 230 |
| Uniroyal | [91] V | RAIN EXPERT | 231.44 |
| Barum | [95] T | BRILLANTIS 2 | 234.61 |
| Fulda | [91] V | CARAT PROGRESSO | 234.68 |
| Yokohama | [91] H | A.drive AA01 | 235 |
| Firestone | [91] V | TZ300 | 235.73 |
| Matador | [95] H | MP44 | 235.73 |
| Continental | [91] H | CONTIECOCONTACT 3 | 238.32 |
| Kleber | [91] V | DYNAXER HP3 | 239.01 |
| Dunlop | [91] V | SP SPORT FASTRESPONSE | 239.7 |
| Dunlop | [91] T | SP STREET RESPONSE | 242.18 |
| Pirelli | [91] H | P6 CINTURATO | 243.82 |
| Michelin | [91] H | ENERGY SAVER | 243.84 |
| Continental | [91] T | CONTIECOCONTACT 3 | 244.5 |
| Matador | [91] V | MP43 | 244.68 |
| Dunlop | [91] H | SP SPORT FASTRESPONSE | 246.59 |
| Bridgestone | [91] H | TURANZA ER300 Ecopia | 253.48 |
| Goodyear | [91] V | EXCELLENCE | 254.86 |
| Nokian | [95] H | H | 254.86 |
| Continental | [91] T | CONTIECOCONTACT 3 | 256.23 |
| Continental | [91] H | CONTIPREMIUMCONTACT 2 | 256.99 |
| Yokohama | [95] H | AVS Decibel V500 | 257.56 |
| Uniroyal | [95] T | RAIN EXPERT | 257.89 |
| Bridgestone | [91] H | Ecopia EP150 | 258.99 |
| Yokohama | [91] V | C.drive AC01 | 259 |
| Dunlop | [91] H | SP SPORT 01 | 260.09 |
| Michelin | [91] T | ENERGY SAVER | 261.74 |
| Continental | [91] T | CONTIPREMIUMCONTACT 2 | 262.15 |
| Continental | [91] H | CONTIPREMIUMCONTACT 2 | 265 |
| Dunlop | [91] T | SP 30 | 265.55 |
| Pirelli | [91] T | P6 | 269.6 |
| Pirelli | [91] V | P7 | 269.65 |
| Dunlop | [91] V | SP SPORT 01 | 270.59 |
| Firestone | [95] T | F590 | 270.59 |
| Firestone | [95] T | MULTIHAWK | 270.59 |
| Goodyear | [91] V | EFFICIENTGRIP | 272.76 |
| Yokohama | [95] H | C.drive 2 AC02 | 275 |
| Pirelli | [91] H | P6000 POWERGY | 276.25 |
| Dunlop | [95] T | SP STREET RESPONSE | 277.16 |
| Goodyear | [95] T | DURAGRIP | 277.16 |
| Yokohama | [95] H | C.drive AC01 | 277.64 |
| Fulda | [95] H | CARAT PROGRESSO | 277.97 |
| Michelin | [91] V | ENERGY SAVER | 279.65 |
| Michelin | [91] T | ENERGY SAVER S1 | 279.65 |
| Bridgestone | [91] V | Ecopia EP150 | 282.41 |
| Dunlop | [95] T | SP 30 | 288.07 |
| Pirelli | [95] T | P4 CINTURATO | 289.3 |
| Continental | [91] V | CONTIPREMIUMCONTACT 2 | 291.02 |
| Goodyear | [95] T | GT3 | 295.18 |
| Continental | [95] T | VANCOCONTACT 2 (dostawcze) | 296.47 |
| Continental | [91] H | CONTIPREMIUMCONTACT | 299.01 |
| Continental | [91] H | CONTIPREMIUMCONTACT | 299.01 |
| Bridgestone | [91] H | B250 | 306.09 |
| Dunlop | [95] H | SP SPORT FASTRESPONSE | 308.22 |
| Bridgestone | [91] T | B250 | 310.95 |
| Nokian | [95] V | V | 311 |
| Pirelli | [91] V | P6000 POWERGY | 312.41 |
| Bridgestone | [95] T | B250 | 314.67 |
| Michelin | [91] H | ENERGY E3A | 314.93 |
| Continental | [91] V | CONTIPREMIUMCONTACT | 316.2 |
| Dunlop | [91] T | SP 4ALL SEASONS | 321.26 |
| Yokohama | [95] V | AVS Decibel V550 | 335.48 |
| Michelin | [95] T | ENERGY SAVER | 337.51 |
| Dunlop | [91] H | SP 4ALL SEASONS | 337.86 |
| Pirelli | [95] H | P6 CINTURATO | 380.46 |
| Opony zimowe: | |||
| cena bez montażu za 1 szt. | |||
| Marka |
LI / SI |
Bieżnik |
Cena brutto |
| Yokohama | [91] T | W DRIVE V902A | 190 |
| Sava | [91] T | ESKIMO S3+ | 195 |
| Dayton | [91] T | DW510 | 195.63 |
| Dębica | [91] T | FRIGO 2 | 200.92 |
| Kormoran | [91] T | SNOWPRO B2 | 202.25 |
| Uniroyal | [91] T | PLUS 66 | 205 |
| Fulda | [91] T | KRISTALL MONTERO 3 | 209 |
| BFGoodrich | [91] T | G-FORCE WINTER | 209.01 |
| Firestone | [91] T | WINTERHAWK 2 EVO | 210 |
| Uniroyal | [95] T | PLUS 66 | 215.87 |
| Dayton | [95] T | DW510 | 222.03 |
| Firestone | [95] T | WINTERHAWK | 232.78 |
| Dunlop | [91] T | SP WINTER SPORT 3D | 235 |
| Dunlop | [91] T | SP WINTER SPORT 3D | 235 |
| Nokian | [91] T | WR D3 | 235 |
| Bridgestone | [91] T | LM30 | 238.44 |
| Dunlop | [91] T | SP WINTER RESPONSE | 240 |
| Sava | [91] H | ESKIMO HP | 242.46 |
| Continental | [91] T | CONTIWINTERCONTACT TS810 | 242.73 |
| Bridgestone | [91] H | LM25 | 244 |
| Dunlop | [91] T | WINTER SPORT 4D | 245 |
| Barum | [91] H | POLARIS 3 | 246.25 |
| Continental | [91] T | CONTIWINTERCONTACT TS830 P | 249 |
| Continental | [91] T | CONTIWINTERCONTACT TS830 | 249 |
| Bridgestone | [91] T | LM32 | 250 |
| Barum | [95] T | POLARIS 3 | 251.29 |
| BFGoodrich | [95] T | G-FORCE WINTER | 251.71 |
| Dayton | [91] H | DW510 | 256.52 |
| Kleber | [91] H | KRISALP HP2 | 261.28 |
| Dunlop | [91] H | SP WINTER SPORT 3D | 262.3 |
| BFGoodrich | [91] H | G-FORCE WINTER | 264.95 |
| Nokian | [91] T | W+ | 266.6 |
| Fulda | [95] T | KRISTALL MONTERO 3 | 273.06 |
| Goodyear | [91] T | ULTRA GRIP 8 | 273.51 |
| Fulda | [91] H | KRISTALL CONTROL HP | 275.68 |
| Pirelli | [91] T | WINTER CARVING | 276.75 |
| Uniroyal | [91] H | PLUS 66 | 281.82 |
| Continental | [95] T | CONTIWINTERCONTACT TS830 | 283.98 |
| Barum | [91] T | POLARIS 3 | 286.84 |
| Goodyear | [95] T | ULTRA GRIP 7+ | 290.35 |
| Pirelli | [91] T | W190 SOTTOZERO | 296.29 |
| Michelin | [91] T | ALPIN A4 | 300 |
| Pirelli | [91] T | W190 SNOWCONTROL 2 | 301.28 |
| Nokian | [95] T | WR D3 | 302.44 |
| Goodyear | [95] T | ULTRA GRIP 6 | 306.57 |
| Goodyear | [91] T | ULTRA GRIP 7+ | 311.01 |
| Bridgestone | [91] H | LM32 | 325.29 |
| Yokohama | [95] T | W DRIVE V902A | 325.85 |
| Dunlop | [91] H | WINTER SPORT 4D | 333.82 |
| Yokohama | [91] H | W DRIVE V902A | 333.92 |
| Goodyear | [91] H | ULTRA GRIP 8 | 336.83 |
| Kleber | [91] T | KRISALP HP2 | 337.7 |
| Hankook | [91] T | I*CEPT RS W442 | 339.1 |
| Michelin | [91] T | ALPIN A3 | 350 |
| Michelin | [91] H | ALPIN A4 | 351.78 |
| Goodyear | [91] H | ULTRA GRIP 7+ | 355 |
| Michelin | [95] T | ALPIN A4 | 368.02 |
| Pirelli | [91] H | W210 SNOWCONTROL 2 | 377.5 |
| Hankook | [95] T | I*CEPT RS W442 | 389.34 |
| Continental | [91] H | CONTIWINTERCONTACT TS830 | 391.02 |
| Kleber | [95] T | KRISALP HP2 | 406.8 |
| Hankook | [91] H | ICEBEAR W310 | 413.08 |
| Bridgestone | [95] T | LM30 | 438.37 |
| Dunlop | [95] T | SP WINTER RESPONSE | 472.2 |
| Goodyear | [95] T | ULTRA GRIP 8 | 487.08 |
| Firestone | [91] H | WINTERHAWK 2 EVO | 616.97 |





